Game Box Score

October 19, 2025 • Rink 5 • Week 6 • 6:30 PM

Final
Away
Phamished
4
Home
Deadpucks
2
Team 1st 2nd 3rd Final
PHA 1 1 2 4
DEA 1 0 1 2

Milestone Moments

Scoring Summary

1st Period

2 Goals
14:14
DEA Kenny Roy (3)

Assists: Jonathan Fitzgerald, Jade Fitzgerald

PHA 0 - 1 DEA

2nd Period

1 Goal

3rd Period

3 Goals
07:53
PHA Peter Lau (2) GWG

Assists: Kylie Fung, Andrew Snow

PHA 3 - 1 DEA
00:07
PHA Chad Paquette (9) EMPTY NET

Assists: Morgan Keillor

PHA 4 - 2 DEA

Penalty Summary

1st Period

1 Penalty

2nd Period

2 Penalties
07:22
PHA Peter Lau

2 minutes for Too Many Men

3rd Period

1 Penalty

Deadpucks - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
15 Jonathan Fitzgerald 1 1 1 2 0 2 1 0 0 0 0 0 0 0 -- --
88 Kenny Roy 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
2 Jade Fitzgerald 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
51 Jeffrey Knight 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
65 Alex Rennet 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
3 Andrew Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
71 Brian Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
73 Michael Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
77 Patrick Ressa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
11 Samuel Moszynski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
44 Trevor Cordingley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 David Correia 1 0 1 0 3.00 37 3 34 0.919 0 0 1 0

Phamished - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
19 Chad Paquette 1 2 0 2 0 0 0 0 0 0 0 0 0 0 -- --
18 Andrew Snow 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
67 Peter Lau 1 1 0 1 0 2 0 0 0 0 1 0 0 0 -- --
21 Rodney Bisnasty 1 1 0 1 0 2 0 0 0 0 0 0 0 0 -- --
16 Kylie Fung 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
4 Morgan Keillor 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
11 Andrew Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
91 Andrew MacLean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
18 Jaidyn Downes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
87 Matthew Evans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 Michael Pham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
98 Noah Fung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
31 Jonathan Yamada 1 1 0 0 2.00 30 2 28 0.933 0 0 0 0