Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Winter25/26 Winter | DeadpucksDEA | 20 | 2 | 8 | 10 | 0 | -0.42 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.10 | 0.40 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| 2026/2027 Winter26/27 Winter | DeadpucksDEA | 3 | 1 | 1 | 2 | +5 | 0.45 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.67 | 0.33 | 0.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 23 | 3 | 9 | 12 | +5 | 0.03 | +1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | -- | -- | 0.52 | 0.13 | 0.39 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 7 | 4 | 3 | 0 | 2 | 4 | 6 | +4 | 0.20 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.86 | 0.29 | 0.57 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Dark JerseysDJ | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 0.50 | 1.50 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| JollybeesJOL | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -0.06 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.00 | 0.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | -0.11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.20 | 0.20 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | -0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.20 | 0.00 | 0.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | -0.04 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 0.00 | 1.50 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trash BanditsTB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | - | - | - | 1 | 10 | 11 | +4 | 0.26 | +1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | -- | -- | 1.22 | 0.11 | 1.11 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| Losses | 15 | - | - | - | 3 | 2 | 5 | +1 | -0.03 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.20 | 0.13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ties | 1 | - | - | - | 0 | 0 | 0 | 0 | -0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Oct. 4, 2026 | L 1-4 | DeadpucksDEA | Trash BanditsTB | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Sep. 27, 2026 | W 4-2 | DeadpucksDEA | Be SharpsBES | 0 | 0 | 0 | +3 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Sep. 13, 2026 | W 9-3 | DeadpucksDEA | Be SharpsBES | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 3 Games | 1 | 1 | 2 | +5 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous