Game Box Score

January 5, 2020 • Rink 3 • Week 15 • 9.00PM

Final
Away
Honey Badgers
3
Home
Tigers
2
Team 1st 2nd 3rd Final
HB 1 0 2 3
T 1 1 0 2

Milestone Moments

Scoring Summary

1st Period

2 Goals
03:25
T David Duong (12)

Assists: Hung Nguyen, Tai Davis

HB 0 - 1 T
00:01
HB Jesse Woo (4)

Assists: Richard Shim

HB 1 - 1 T

2nd Period

1 Goal
04:08
T Joseph Roy (6)

Assists: David Duong , Hung Nguyen

HB 1 - 2 T

3rd Period

2 Goals
13:50
HB Alex Woo (3)

Assists: Unassisted

HB 2 - 2 T
05:00
HB Marc Riolo (5) PPGWG

Assists: Alex Chai, Alex Woo

HB 3 - 2 T

Penalty Summary

1st Period

2 Penalties
16:48
HB Alex Woo

2 minutes for Hooking

2nd Period

5 Penalties

3rd Period

2 Penalties

Tigers - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
9 David Duong 1 1 1 2 0 0 0 0 0 0 0 0 0 0 12/17 70.6%
25 Hung Nguyen 1 0 2 2 0 2 0 0 0 0 0 0 0 0 -- --
10 Joseph Roy 1 1 0 1 0 0 0 0 0 0 0 0 0 0 9/16 56.3%
99 Tai Davis 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
87 Andrew Mester 1 0 0 0 0 6 0 0 0 0 0 0 0 0 -- --
52 Dave Marques 1 0 0 0 0 6 0 0 0 0 0 0 0 0 2/3 66.7%
91 Visothikoun Tray 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
22 Aaron Chiu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
69 Andres Campios 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
2 Daniel Chan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
17 Henry Mah 1 0 1 0 3.00 40 3 37 0.925 0 0 0 0

Honey Badgers - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
91 Alex Woo 1 1 1 2 0 2 0 1 0 0 0 0 0 0 -- --
93 Jesse Woo 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
55 Marc Riolo 1 1 0 1 0 0 1 0 0 0 1 0 0 0 11/21 52.4%
29 Richard Shim 1 0 1 1 0 2 0 0 0 0 0 0 0 0 7/17 41.2%
13 Alex Chai 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
10 Jeffrey Knight 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4/9 44.4%
88 Ashley Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
7 Calvin Leung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
8 James Chun 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
27 Leon Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
15 Matthew Tang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Ryan Kram 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
00 Martin Rusyn 1 1 0 0 2.00 31 2 29 0.935 0 0 0 0