Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Summer | Robidas IslandersRI | 4 | 1 | 2 | 1 | 5.75 | 167 | 23 | 144 | 0.862 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | TaigersT | 12 | 8 | 4 | 0 | 4.67 | 397 | 56 | 341 | 0.859 | 0 | 0 | 0 |
| 2019 Summer | DeadpucksDEA | 2 | 1 | 1 | 0 | 7.00 | 81 | 14 | 67 | 0.827 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | TigersT | 22 | 12 | 7 | 3 | 3.68 | 713 | 81 | 632 | 0.886 | 0 | 0 | 0 |
| 2022 Summer | Blades of SteelBOS | 2 | 0 | 2 | 0 | 4.00 | 59 | 8 | 51 | 0.864 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | DeadpucksDEA | 5 | 1 | 2 | 2 | 6.80 | 194 | 34 | 160 | 0.825 | 0 | 0 | 0 |
| 2023 Summer | Ninja PandasNP | 1 | 1 | 0 | 0 | 7.00 | 38 | 7 | 31 | 0.816 | 0 | 0 | 0 |
| 2025 Summer | Ninja PandasNP | 1 | 0 | 0 | 1 | 2.00 | 14 | 2 | 12 | 0.857 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | PhamishedPHA | 2 | 1 | 0 | 1 | 3.50 | 68 | 7 | 61 | 0.897 | 0 | 0 | 0 |
| Career Total | All Teams | 51 | 25 | 18 | 8 | 4.55 | 1731 | 232 | 1499 | 0.866 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 1 | 1 | 0 | 0 | 2.00 | 28 | 2 | 26 | 0.929 | 0 | 0 | 0 |
| Blades of SteelBOS | 7 | 3 | 3 | 1 | 4.71 | 241 | 33 | 208 | 0.863 | 0 | 0 | 0 |
| DeadpucksDEA | 5 | 1 | 2 | 2 | 5.40 | 165 | 27 | 138 | 0.836 | 0 | 0 | 0 |
| Honey BadgersHB | 3 | 2 | 1 | 0 | 3.00 | 108 | 9 | 99 | 0.917 | 0 | 0 | 0 |
| JollybeesJOL | 1 | 0 | 0 | 1 | 5.00 | 40 | 5 | 35 | 0.875 | 0 | 0 | 0 |
| Looney GoonsLG | 3 | 1 | 2 | 0 | 5.33 | 91 | 16 | 75 | 0.824 | 0 | 0 | 0 |
| Ninja PandasNP | 1 | 0 | 1 | 0 | 12.00 | 40 | 12 | 28 | 0.700 | 0 | 0 | 0 |
| Robidas IslandersRI | 9 | 4 | 5 | 0 | 5.00 | 314 | 45 | 269 | 0.857 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 4 | 3 | 0 | 1 | 1.75 | 109 | 7 | 102 | 0.936 | 0 | 0 | 0 |
| The ReplacementsTR | 3 | 3 | 0 | 0 | 5.00 | 96 | 15 | 81 | 0.844 | 0 | 0 | 0 |
| TigersT | 1 | 1 | 0 | 0 | 2.00 | 30 | 2 | 28 | 0.933 | 0 | 0 | 0 |
| Top CheeseTC | 11 | 5 | 4 | 2 | 4.82 | 405 | 53 | 352 | 0.869 | 1 | 0 | 0 |
| Where's The Ressa My TeamWTR | 1 | 0 | 0 | 1 | 6.00 | 38 | 6 | 32 | 0.842 | 0 | 0 | 0 |
| Wins | 24 | - | - | - | 3.42 | 753 | 82 | 671 | 0.891 | 1 | 0 | 0 |
| Losses | 18 | - | - | - | 6.44 | 663 | 116 | 547 | 0.825 | 0 | 0 | 0 |
| Ties | 8 | - | - | - | 4.25 | 289 | 34 | 255 | 0.882 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Nov. 16, 2025 | W 6-2 | PhamishedPHA | Be SharpsBES | W | 28 | 2 | 26 | 0.929 | 0 | 0 | 0 |
| Sun. Oct. 26, 2025 | T 5-5 | PhamishedPHA | JollybeesJOL | T | 40 | 5 | 35 | 0.875 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 2 Games | 1-0-1 | 68 | 7 | 61 | 0.897 | 0 | 0 | 0 |
Miscellaneous