Game Box Score

June 25, 2019 • Rink 1 • Week 10 • 9.00PM

Final
Away
Top Cheese
6
Team 1st 2nd 3rd Final
TC 1 1 4 6
RI 2 1 0 3

Scoring Summary

1st Period

3 Goals
11:10
TC Brian Yip (3) PP

Assists: Anthony Chen, Jon Burns

TC 1 - 0 RI

2nd Period

2 Goals
09:38
RI Taylor Nixon (4)

Assists: Alexander Rulff

TC 2 - 3 RI

3rd Period

4 Goals
19:11
TC Matt Quinton (23)

Assists: Jonathan Fitzgerald, Alex Chu

TC 3 - 3 RI
18:26
TC Brian Yip (4) GWG

Assists: Kyle Gauvin, Derek Wheeler

TC 4 - 3 RI
16:28
TC Patrick Lee (2) PP

Assists: Matt Quinton, Jonathan Fitzgerald

TC 5 - 3 RI
04:32
TC Derek Wheeler (4)

Assists: Matt Quinton, Alex Chu

TC 6 - 3 RI

Penalty Summary

1st Period

0 Penalties

No penalties.

2nd Period

1 Penalty

3rd Period

1 Penalty

Robidas Islanders - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
89 Dino Spinozzi 1 1 1 2 0 0 0 0 0 0 0 0 0 0 14/23 60.9%
15 Taylor Nixon 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
21 Matt Vandermolen 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
11 Alexander Rulff 1 0 1 1 0 0 0 0 0 0 0 0 0 0 8/25 32.0%
63 Ron Nguyen 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
23 David Rulff 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
6 Ian Stahlbrand 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
66 Cory Fulford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
73 Julian Lai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Ryan Delaney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
14 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 David Correia 1 0 1 0 6.00 40 6 34 0.850 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
14 Matt Quinton 1 1 3 4 0 0 0 1 0 0 0 0 0 0 -- --
83 Derek Wheeler 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0/5 0.0%
97 Brian Yip 1 2 0 2 0 0 1 0 0 0 1 0 0 0 -- --
93 Alex Chu 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 0 2 2 0 0 0 1 0 0 0 0 0 0 16/22 72.7%
61 Patrick Lee 1 1 0 1 0 0 1 0 0 0 0 0 0 0 -- --
18 Anthony Chen 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
87 Jon Burns 1 0 1 1 0 0 0 1 0 0 0 0 0 0 10/21 47.6%
2 Kyle Gauvin 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
77 Craig Kember 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
89 Dima Yelf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
0 Gary Neath 1 1 0 0 3.00 35 3 32 0.914 0 0 0 0