Game Box Score

March 3, 2019 • Rink 6 • Week 22 • 2.15PM

Final
Away
Top Cheese
4
Team 1st 2nd 3rd Final
TC 0 0 4 4
TMA 0 2 2 4

Scoring Summary

1st Period

0 Goals

No scoring.

2nd Period

2 Goals
06:45
TMA Dave Cataneo (28)

Assists: Bryce Fong

TC 0 - 1 TMA
01:51
TMA Jake Nightingale (14)

Assists: Michael Nightingale, Eric Marshall

TC 0 - 2 TMA

3rd Period

6 Goals
15:12
TC Jackal Ngai (3)

Assists: Dima Yelf

TC 1 - 2 TMA
11:12
TC Dima Yelf (1) PP

Assists: Rohn Jackson

TC 2 - 2 TMA

Penalty Summary

1st Period

1 Penalty

2nd Period

1 Penalty

3rd Period

2 Penalties
14:06
TC J.J. Beh

2 minutes for Tripping

The Mega Awesomes - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
61 Jake Nightingale 1 3 0 3 0 2 0 0 0 0 0 1 0 0 -- --
94 Michael Nightingale 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
32 Dave Cataneo 1 1 0 1 0 4 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
82 Eric Marshall 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
2 Kyle Roest 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
92 Charlene Sanchez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Christopher Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
66 George Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
88 Kenny Roy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
31 Nancy Debassige 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
18 Robert Chen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 David Correia 1 0 0 1 4.00 50 4 46 0.920 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
17 James Thompson 1 2 0 2 0 0 0 0 0 0 0 0 0 0 -- --
89 Dima Yelf 1 1 1 2 0 0 1 0 0 0 0 0 0 0 -- --
19 Jackal Ngai 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
8 Christopher Ma 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
2 Kyle Gauvin 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
76 Rohn Jackson 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
96 J.J. Beh 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
67 Andrew Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
97 Kevin Broniek 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
28 Thomas Szeto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 0 0 1 4.00 46 4 42 0.913 0 0 0 0