Game Box Score

December 6, 2015 • Rink 3 • Week 11 • 10.00PM

Final
Home
Top Cheese
4
Team 1st 2nd 3rd Final
FFF 3 1 1 5
TC 1 2 1 4

Milestone Moments

Scoring Summary

1st Period

4 Goals
16:07
FFF Eric Marshall (2)

Assists: Christopher Marshall, Jake Nightingale

FFF 1 - 0 TC
04:38
FFF Patrick Brik (7)

Assists: John Pak, Peter Park

FFF 3 - 0 TC

2nd Period

3 Goals
03:58
TC Jackal Ngai (2)

Assists: Christopher Atallah

FFF 4 - 2 TC

3rd Period

2 Goals
16:28
FFF Andrew Sammut (19) GWG

Assists: Michael Nightingale, Christopher Marshall

FFF 5 - 3 TC
01:58
TC Josh Black (1)

Assists: Jon Burns

FFF 5 - 4 TC

Penalty Summary

1st Period

0 Penalties

No penalties.

2nd Period

1 Penalty
15:31
FFF James Lee

4 minutes for High-sticking

3rd Period

3 Penalties
04:49
FFF Jimmy Yu

2 minutes for Interference

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
89 Christopher Atallah 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
19 Jackal Ngai 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2/2 100.0%
17 James Thompson 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
9 Josh Black 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 0 1 1 0 2 0 0 0 0 0 0 0 0 12/23 52.2%
93 Alex Chu 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
15 Jonathan Fitzgerald 1 0 1 1 0 0 0 0 0 0 0 0 0 0 7/15 46.7%
77 Craig Kember 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
13 David Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
2 Kyle Gauvin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
99 Tai Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
01 Gary Neath 1 0 1 0 5.00 34 5 29 0.853 0 0 0 0

Five for Fighting - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
94 Michael Nightingale 1 2 1 3 0 0 0 0 0 0 0 0 0 0 -- --
14 Andrew Sammut 1 1 2 3 0 0 0 0 0 0 1 0 0 0 8/16 50.0%
19 Christopher Marshall 1 0 2 2 0 0 0 0 0 0 0 0 0 0 -- --
82 Eric Marshall 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
8 Patrick Brik 1 1 0 1 0 0 0 0 0 0 0 0 0 0 7/15 46.7%
13 Brian Pak 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
61 Jake Nightingale 1 0 1 1 0 0 0 0 0 0 0 0 0 0 4/9 44.4%
10 John Pak 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
11 Peter Park 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
22 James Lee 1 0 0 0 0 8 0 0 0 0 0 0 0 0 -- --
7 Jimmy Yu 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
67 Andrew Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
00 James Rendall 1 1 0 0 4.00 45 4 41 0.911 0 0 0 0