Game Box Score

September 27, 2015 • Rink 4 • Week 2 • 10.00PM

Final
Away
Top Cheese
2
Team 1st 2nd 3rd Final
TC 0 1 1 2
FFF 1 0 1 2

Scoring Summary

1st Period

1 Goal
13:37
FFF James Lee (1)

Assists: John Pak

TC 0 - 1 FFF

2nd Period

1 Goal

3rd Period

2 Goals
19:18
FFF John Pak (2)

Assists: Jimmy Yu, Brian Pak

TC 1 - 2 FFF
09:59
TC Jon Burns (1) GTG

Assists: Justin Boudreau

TC 2 - 2 FFF

Penalty Summary

1st Period

1 Penalty
06:09
FFF James Lee

2 minutes for Cross-checking

2nd Period

0 Penalties

No penalties.

3rd Period

4 Penalties

Five for Fighting - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
10 John Pak 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
22 James Lee 1 1 0 1 0 2 0 0 0 0 0 0 0 0 -- --
13 Brian Pak 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
7 Jimmy Yu 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
66 Matthew Policelli 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
94 Michael Nightingale 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4/14 28.6%
67 Andrew Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Christopher Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
68 Darwin Wong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/11 27.3%
82 Eric Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Ronald Goalie Nguyen 1 0 0 1 2.00 35 2 33 0.943 0 0 0 0

Top Cheese - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
21 Justin Boudreau 1 0 2 2 0 2 0 0 0 0 0 0 0 0 -- --
87 Jon Burns 1 1 0 1 0 0 0 0 0 0 0 1 0 0 9/12 75.0%
15 Jonathan Fitzgerald 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3/6 50.0%
9 Josh Black 1 0 0 0 0 2 0 0 0 0 0 0 0 0 6/7 85.7%
19 Alex Chu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
89 Christopher Atallah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
77 Craig Kember 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
13 David Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
4 Ryan Kohn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
55 Ted Hui 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
61 Vibee Balachandran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
01 Gary Neath 1 0 0 1 2.00 28 2 26 0.929 0 0 0 0