Game Box Score

June 8, 2025 • Rink 4 • Week 6 • 10:30 PM

Final
Away
HNX HC
3
Home
Ninja Pandas
1
Team 1st 2nd 3rd Final
HH 1 0 2 3
NP 1 0 0 1

Scoring Summary

1st Period

2 Goals
08:33
NP Matthew Price (1)

Assists: Charlene Sanchez, Matthew Jeffery

HH 0 - 1 NP
05:12
HH Michael Lam (2)

Assists: Eric Ho, Daniel Chan

HH 1 - 1 NP

2nd Period

0 Goals

No scoring.

3rd Period

2 Goals
19:16
HH Tyler Holden (1) GWG

Assists: Vinny Jung, Darwin Wong

HH 2 - 1 NP
06:56
HH Brian Tran (5)

Assists: Anndy Le, Phil Chun

HH 3 - 1 NP

Penalty Summary

1st Period

2 Penalties

2nd Period

0 Penalties

No penalties.

3rd Period

0 Penalties

No penalties.

Ninja Pandas - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
16 Matthew Price 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
12 Charlene Sanchez 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
77 Matthew Jeffery 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
92 Alessandro Tarantelli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/7 42.9%
18 Andrew Snow 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
21 Rodney Bisnasty 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/8 37.5%
13 Sandy Keung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
29 Shanoo Baskaran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2/3 66.7%

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
44 Tim Dupuis 1 0 1 0 3.00 26 3 23 0.885 0 0 0 0

HNX HC - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
88 Brian Tran 1 1 0 1 0 0 0 0 0 0 0 0 0 0 4/8 50.0%
7 Michael Lam 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 1 0 1 0 0 0 0 0 0 1 0 0 0 -- --
10 Anndy Le 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
2 Daniel Chan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
13 Darwin Wong 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
39 Eric Ho 1 0 1 1 0 0 0 0 0 0 0 0 0 0 4/6 66.7%
1 Phil Chun 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
77 Vinny Jung 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
69 Hung Nguyen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
97 Kieran Wilson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
44 Komeil Khalfan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2/4 50.0%
4 Mathieu Lam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Gary Neath 1 1 0 0 1.00 27 1 26 0.963 0 0 0 0