Game Box Score

March 9, 2025 • Rink 6 • Week 23 • 8:15 PM

Final
Away
nWo Wolfpac
4
Home
Ninja Pandas
5
Team 1st 2nd 3rd Final
NW 3 0 1 4
NP 1 2 2 5

Scoring Summary

1st Period

4 Goals
05:44
NW Keith Elvidge (9)

Assists: Dave Marques, Andy Cheah

NW 3 - 1 NP

2nd Period

2 Goals
08:28
NP Kyle Sutherland (13)

Assists: William Song, Karim Riskallah

NW 3 - 2 NP
04:47
NP Thomas Lui (3)

Assists: Alessandro Tarantelli

NW 3 - 3 NP

3rd Period

3 Goals

Penalty Summary

1st Period

3 Penalties

2nd Period

0 Penalties

No penalties.

3rd Period

0 Penalties

No penalties.

Ninja Pandas - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
86 Kyle Sutherland 1 3 1 4 0 0 0 0 0 0 1 0 0 0 -- --
92 Alessandro Tarantelli 1 1 1 2 0 0 0 0 0 0 0 0 0 0 -- --
22 Thomas Lui 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
14 Ashley Kim 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
70 Karim Riskallah 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
34 William Song 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
16 Matthew Price 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
18 Andrew Snow 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 Eliot To 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
74 Joseph Coats 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
73 Julian Lai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
91 Matthew Tang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
63 Ron Nguyen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
No goalies recorded.

nWo Wolfpac - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
25 Dave Marques 1 0 3 3 0 0 0 0 0 0 0 0 0 0 -- --
77 Keith Elvidge 1 2 0 2 0 0 0 0 0 0 0 0 0 0 -- --
21 Thomas Brewer 1 1 0 1 0 2 0 0 0 0 0 0 0 0 -- --
11 Alexander Rulff 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
11 Andy Cheah 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
4 Ryan Hewat 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
88 Brian Tran 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
8 Christopher Ma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
13 David Donelan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
22 David Rulff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
25 Hung Nguyen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 Imraz Samim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
76 Rohn Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 Tim Ip 1 0 1 0 5.00 37 5 32 0.865 0 0 0 0