Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 Winter18/19 Winter | Robidas IslandersRI | 5 | 5 | 4 | 9 | 0 | 0.49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0.0% | 1.80 | 1.00 | 0.80 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | Robidas IslandersRI | 20 | 15 | 18 | 33 | 0 | 3.69 | 0 | 47 | 0 | 0 | 2 | 0 | 2 | 0 | 10/30 | 33.3% | 1.65 | 0.75 | 0.90 | 31 | 10 | 8 | 0 | 0 | 1 | 0 | 15 | 10 | 3 | 1 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | Ninja PandasNP | 18 | 9 | 13 | 22 | 0 | 1.62 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | -- | -- | 1.22 | 0.50 | 0.72 | 21 | 7 | 6 | 0 | 0 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 |
| 2023 Summer | Ninja PandasNP | 14 | 10 | 14 | 24 | 0 | 1.76 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.71 | 0.71 | 1.00 | 22 | 8 | 6 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | Ninja PandasNP | 19 | 23 | 20 | 43 | 0 | 5.07 | 0 | 12 | 1 | 5 | 0 | 0 | 1 | 0 | -- | -- | 2.26 | 1.21 | 1.05 | 37 | 12 | 8 | 0 | 0 | 1 | 0 | 17 | 12 | 7 | 1 | 1 | 3 |
| 2024/2025 Winter24/25 Winter | Ninja PandasNP | 23 | 17 | 13 | 30 | 0 | 4.48 | 0 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | -- | -- | 1.30 | 0.74 | 0.57 | 26 | 7 | 6 | 0 | 0 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | Be SharpsBES | 19 | 16 | 16 | 32 | 0 | 2.57 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | -- | -- | 1.68 | 0.84 | 0.84 | 30 | 5 | 11 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 2 | 0 | 2 |
| 2026 Summer | Be SharpsBES | 1 | 2 | 1 | 3 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 3.00 | 2.00 | 1.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026 Summer | Top CheeseTC | 1 | 1 | 1 | 2 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 120 | 98 | 100 | 198 | 0 | 20.28 | 0 | 99 | 7 | 9 | 2 | 0 | 7 | 0 | 10/31 | 32.3% | 1.65 | 0.82 | 0.83 | 180 | 53 | 47 | 0 | 0 | 4 | 0 | 91 | 59 | 16 | 7 | 1 | 5 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 3 | 3 | 0 | 0 | 5 | 1 | 6 | 0 | 0.58 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.67 | 0.33 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Blades of SteelBOS | 20 | 9 | 8 | 3 | 9 | 18 | 27 | 0 | 2.78 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.35 | 0.45 | 0.90 | 26 | 10 | 8 | 0 | 0 | 0 | 0 | 13 | 8 | 2 | 0 | 0 | 1 |
| Dad BodsDB | 2 | 1 | 1 | 0 | 4 | 4 | 8 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 4.00 | 2.00 | 2.00 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| DeadpucksDEA | 19 | 6 | 11 | 2 | 15 | 16 | 31 | 0 | 3.38 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0/1 | 0.0% | 1.63 | 0.79 | 0.84 | 27 | 10 | 6 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 1 | 0 | 1 |
| Honey BadgersHB | 3 | 2 | 1 | 0 | 4 | 1 | 5 | 0 | 0.53 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5/9 | 55.6% | 1.67 | 1.33 | 0.33 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| JollybeesJOL | 8 | 3 | 5 | 0 | 5 | 5 | 10 | 0 | 1.38 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.25 | 0.63 | 0.63 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
| Looney GoonsLG | 2 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0.35 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 3.00 | 1.00 | 2.00 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Make BelieversMB | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 0.00 | 1.50 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 6 | 4 | 1 | 1 | 8 | 6 | 14 | 0 | 0.72 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 2.33 | 1.33 | 1.00 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 1 |
| nWoN | 4 | 3 | 1 | 0 | 3 | 2 | 5 | 0 | 1.07 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.25 | 0.75 | 0.50 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| nWo WolfpacNW | 5 | 5 | 0 | 0 | 4 | 3 | 7 | 0 | 0.97 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.40 | 0.80 | 0.60 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| PhamishedPHA | 10 | 2 | 6 | 2 | 7 | 3 | 10 | 0 | 1.66 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.00 | 0.70 | 0.30 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
| TaigersT | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0.10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 3.00 | 2.00 | 1.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0.53 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.33 | 0.33 | 1.00 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| The ReplacementsTR | 3 | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4/19 | 21.1% | 1.67 | 1.00 | 0.67 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| TigersT | 8 | 6 | 2 | 0 | 5 | 4 | 9 | 0 | 1.42 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | -- | -- | 1.13 | 0.63 | 0.50 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| Top CheeseTC | 21 | 13 | 3 | 5 | 17 | 27 | 44 | 0 | 3.36 | 0 | 20 | 0 | 3 | 1 | 0 | 2 | 0 | 1/2 | 50.0% | 2.10 | 0.81 | 1.29 | 40 | 12 | 15 | 0 | 0 | 2 | 0 | 17 | 14 | 2 | 2 | 1 | 2 |
| VandermumuV | 5 | 2 | 3 | 0 | 6 | 3 | 9 | 0 | 0.63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.80 | 1.20 | 0.60 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 |
| Where's The Ressa My TeamWTR | 4 | 3 | 0 | 1 | 4 | 4 | 8 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Wooh Tang ClanWTC | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 73 | - | - | - | 74 | 77 | 151 | 0 | 13.33 | 0 | 77 | 5 | 6 | 2 | 0 | 7 | 0 | 9/27 | 33.3% | 2.07 | 1.01 | 1.05 | 138 | 41 | 36 | 0 | 0 | 4 | 0 | 64 | 44 | 12 | 7 | 1 | 4 |
| Losses | 43 | - | - | - | 25 | 27 | 52 | 0 | 6.45 | 0 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1/4 | 25.0% | 1.21 | 0.58 | 0.63 | 47 | 18 | 9 | 0 | 0 | 0 | 0 | 26 | 17 | 6 | 0 | 0 | 1 |
| Ties | 14 | - | - | - | 6 | 7 | 13 | 0 | 2.21 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.93 | 0.43 | 0.50 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. May. 10, 2026 | L 7-8 | Be SharpsBES | PhamishedPHA | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. May. 10, 2026 | L 5-11 | Top CheeseTC | DeadpucksDEA | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 2 Games | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous