Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Be SharpsBES | 4 | 3 | 5 | 8 | -4 | 0.37 | -2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3/5 | 60.0% | 2.00 | 0.75 | 1.25 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2026/2027 Winter26/27 Winter | Trash BanditsTB | 1 | 2 | 3 | 5 | +5 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0.0% | 5.00 | 2.00 | 3.00 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Career Total | All Teams | 5 | 5 | 8 | 13 | +1 | 1.15 | -2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3/6 | 50.0% | 2.60 | 1.00 | 1.60 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 1 | 1 | 0 | 0 | 2 | 3 | 5 | +5 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0.0% | 5.00 | 2.00 | 3.00 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| DeadpucksDEA | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 0.09 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 1 | 1 | 0 | 0 | 1 | 3 | 4 | +5 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 4.00 | 1.00 | 3.00 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 2 | 0 | 2 | 0 | 2 | 1 | 3 | -6 | 0.19 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3/5 | 60.0% | 1.50 | 1.00 | 0.50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | - | - | - | 3 | 7 | 10 | +7 | 0.97 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0.0% | 3.33 | 1.00 | 2.33 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Losses | 2 | - | - | - | 2 | 1 | 3 | -6 | 0.19 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3/5 | 60.0% | 1.50 | 1.00 | 0.50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ties | 0 | - | - | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Sep. 20, 2026 | W 11-6 | Trash BanditsTB | Be SharpsBES | 2 | 3 | 5 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0.0% |
| Regular Season Total | -- | -- | 1 Games | 2 | 3 | 5 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0.0% |
Miscellaneous