Goalie Profile
Signature Games
Career Stats
| Season | Team | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | JagrbombJ | 9 | 5 | 3 | 1 | 5.44 | 264 | 49 | 215 | 0.814 | 0 | 0 | 1 |
| 2014/2015 Winter14/15 Winter | JagrbombJ | 26 | 8 | 14 | 4 | 6.50 | 1045 | 169 | 876 | 0.838 | 0 | 0 | 0 |
| 2015 Summer | JagrbombJ | 28 | 10 | 18 | 0 | 6.86 | 998 | 192 | 806 | 0.808 | 0 | 0 | 0 |
| 2015/2016 Winter15/16 Winter | Blades of SteelBOS | 42 | 12 | 26 | 4 | 6.43 | 1874 | 270 | 1604 | 0.856 | 0 | 0 | 0 |
| 2016/2017 Winter16/17 Winter | The Mega AwesomesTMA | 1 | 1 | 0 | 0 | 5.00 | 39 | 5 | 34 | 0.872 | 0 | 0 | 0 |
| 2016/2017 Winter16/17 Winter | The Flying V'sTFV | 1 | 1 | 0 | 0 | 5.00 | 39 | 5 | 34 | 0.872 | 0 | 0 | 0 |
| 2017/2018 Winter17/18 Winter | The Flying V'sTFV | 14 | 3 | 10 | 1 | 8.14 | 524 | 114 | 410 | 0.782 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | TaigersT | 8 | 4 | 4 | 0 | 5.38 | 277 | 43 | 234 | 0.845 | 0 | 0 | 0 |
| Career Total | All Teams | 129 | 44 | 75 | 10 | 6.57 | 5060 | 847 | 4213 | 0.833 | 0 | 0 | 1 |
Career Stats
| Opponent | GP | W | L | T | GAA | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 24 | 13 | 9 | 2 | 5.71 | 900 | 137 | 763 | 0.848 | 0 | 0 | 0 |
| DeadpucksDEA | 3 | 0 | 3 | 0 | 9.33 | 122 | 28 | 94 | 0.770 | 0 | 0 | 0 |
| Double ParDP | 1 | 0 | 1 | 0 | 9.00 | 44 | 9 | 35 | 0.795 | 0 | 0 | 0 |
| Five for FightingFFF | 22 | 8 | 13 | 1 | 6.23 | 794 | 137 | 657 | 0.827 | 0 | 0 | 1 |
| Healthy ScratchHS | 5 | 2 | 3 | 0 | 7.80 | 271 | 39 | 232 | 0.856 | 0 | 0 | 0 |
| JagrbombJ | 3 | 0 | 2 | 1 | 3.67 | 111 | 11 | 100 | 0.901 | 0 | 0 | 0 |
| Robidas IslandersRI | 2 | 2 | 0 | 0 | 4.00 | 63 | 8 | 55 | 0.873 | 0 | 0 | 0 |
| SnowplowsS | 21 | 6 | 12 | 3 | 7.48 | 803 | 157 | 646 | 0.804 | 0 | 0 | 0 |
| The Flying V'sTFV | 2 | 1 | 1 | 0 | 6.00 | 76 | 12 | 64 | 0.842 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 2 | 0 | 2 | 0 | 9.00 | 77 | 18 | 59 | 0.766 | 0 | 0 | 0 |
| Top CheeseTC | 11 | 1 | 9 | 1 | 8.00 | 468 | 88 | 380 | 0.812 | 0 | 0 | 0 |
| Wins | 33 | - | - | - | 4.64 | 1151 | 153 | 998 | 0.867 | 0 | 0 | 1 |
| Losses | 55 | - | - | - | 8.05 | 2241 | 443 | 1798 | 0.802 | 0 | 0 | 0 |
| Ties | 8 | - | - | - | 6.00 | 337 | 48 | 289 | 0.858 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | DEC | SA | GA | SV | SV% | SO | G | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue. Dec. 27, 2022 | L 3-9 | Wooh Tang ClanWTC | Double ParDP | L | 44 | 9 | 35 | 0.795 | 0 | 0 | 0 |
| Regular Season Total | -- | -- | 1 Games | 0-1-0 | 44 | 9 | 35 | 0.795 | 0 | 0 | 0 |
Miscellaneous