Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 Winter22/23 Winter | Blades of SteelBOS | 20 | 1 | 8 | 9 | 0 | 0.12 | 0 | 43 | 0 | 1 | 0 | 1 | 0 | 0 | -- | -- | 0.45 | 0.05 | 0.40 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2023 Summer | Blades of SteelBOS | 13 | 0 | 5 | 5 | 0 | -0.94 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.38 | 0.00 | 0.38 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | Blades of SteelBOS | 17 | 4 | 5 | 9 | 0 | 0.45 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.53 | 0.24 | 0.29 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | Be SharpsBES | 22 | 7 | 12 | 19 | 0 | 2.07 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.86 | 0.32 | 0.55 | 19 | 9 | 3 | 0 | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 0 |
| 2025 Summer | Be SharpsBES | 2 | 0 | 1 | 1 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | Be SharpsBES | 21 | 4 | 9 | 13 | 0 | 0.85 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | -- | -- | 0.62 | 0.19 | 0.43 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 95 | 16 | 40 | 56 | 0 | 2.81 | 0 | 139 | 1 | 2 | 1 | 2 | 0 | 0 | -- | -- | 0.59 | 0.17 | 0.42 | 50 | 22 | 18 | 0 | 0 | 0 | 0 | 45 | 11 | 1 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeadpucksDEA | 17 | 9 | 5 | 3 | 2 | 8 | 10 | 0 | 0.76 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.59 | 0.12 | 0.47 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| HNX HCHH | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JollybeesJOL | 7 | 2 | 5 | 0 | 0 | 6 | 6 | 0 | 0.53 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.86 | 0.00 | 0.86 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 19 | 5 | 11 | 3 | 6 | 7 | 13 | 0 | 0.31 | 0 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 0.68 | 0.32 | 0.37 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 |
| nWoN | 5 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0.13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.40 | 0.00 | 0.40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| nWo WolfpacNW | 5 | 2 | 3 | 0 | 2 | 2 | 4 | 0 | 0.45 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.80 | 0.40 | 0.40 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 9 | 4 | 4 | 1 | 2 | 4 | 6 | 0 | 0.61 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.67 | 0.22 | 0.44 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| TigersT | 6 | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 0.08 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.17 | 0.33 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 18 | 12 | 5 | 1 | 3 | 6 | 9 | 0 | 0.15 | 0 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.50 | 0.17 | 0.33 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| VandermumuV | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | -0.36 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.20 | 0.00 | 0.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.02 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.25 | 0.00 | 0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 44 | - | - | - | 10 | 24 | 34 | 0 | 1.84 | 0 | 69 | 1 | 1 | 0 | 2 | 0 | 0 | -- | -- | 0.77 | 0.23 | 0.55 | 30 | 12 | 12 | 0 | 0 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 |
| Losses | 40 | - | - | - | 3 | 13 | 16 | 0 | 1.00 | 0 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.40 | 0.08 | 0.33 | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 0 |
| Ties | 12 | - | - | - | 3 | 3 | 6 | 0 | -0.03 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 0.50 | 0.25 | 0.25 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 12, 2026 | L 4-6 | Be SharpsBES | JollybeesJOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 29, 2026 | W 5-1 | Be SharpsBES | Top CheeseTC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 22, 2026 | T 4-4 | Be SharpsBES | Top CheeseTC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Playoff Total | -- | -- | 3 Games | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous