Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Robidas IslandersRI | 4 | 0 | 2 | 2 | 0 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | Top CheeseTC | 13 | 1 | 5 | 6 | 0 | 0.03 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.46 | 0.08 | 0.38 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2023 Summer | Top CheeseTC | 8 | 1 | 5 | 6 | 0 | 0.67 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.75 | 0.13 | 0.63 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | Top CheeseTC | 4 | 1 | 3 | 4 | 0 | 0.47 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | -- | -- | 1.00 | 0.25 | 0.75 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | JollybeesJOL | 23 | 0 | 15 | 15 | 0 | 1.31 | 0 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | -- | -- | 0.65 | 0.00 | 0.65 | 13 | 2 | 13 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | JollybeesJOL | 20 | 1 | 10 | 11 | 0 | 0.92 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.55 | 0.05 | 0.50 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 72 | 4 | 40 | 44 | 0 | 3.73 | 0 | 56 | 0 | 4 | 0 | 2 | 1 | 0 | -- | -- | 0.61 | 0.06 | 0.56 | 38 | 12 | 28 | 0 | 0 | 0 | 0 | 33 | 11 | 0 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 8 | 6 | 2 | 0 | 0 | 4 | 4 | 0 | 0.42 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Blades of SteelBOS | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0.29 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.20 | 0.00 | 0.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 14 | 10 | 3 | 1 | 1 | 7 | 8 | 0 | 0.61 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.57 | 0.07 | 0.50 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 17 | 9 | 5 | 3 | 0 | 9 | 9 | 0 | 0.81 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | 0.53 | 0.00 | 0.53 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| nWo WolfpacNW | 5 | 3 | 1 | 1 | 0 | 6 | 6 | 0 | 0.28 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.20 | 0.00 | 1.20 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 9 | 5 | 2 | 2 | 0 | 3 | 3 | 0 | 0.46 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.00 | 0.33 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TigersT | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.00 | 0.50 | 0.50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 7 | 4 | 2 | 1 | 1 | 5 | 6 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.86 | 0.14 | 0.71 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| VandermumuV | 4 | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0.34 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.25 | 0.75 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 43 | - | - | - | 3 | 31 | 34 | 0 | 2.48 | 0 | 36 | 0 | 2 | 0 | 1 | 1 | 0 | -- | -- | 0.79 | 0.07 | 0.72 | 31 | 8 | 23 | 0 | 0 | 0 | 0 | 25 | 9 | 0 | 0 | 0 | 0 |
| Losses | 19 | - | - | - | 1 | 3 | 4 | 0 | 0.78 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | -- | -- | 0.21 | 0.05 | 0.16 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ties | 10 | - | - | - | 0 | 6 | 6 | 0 | 0.47 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.60 | 0.00 | 0.60 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 19, 2026 | L 2-5 | JollybeesJOL | PhamishedPHA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Apr. 12, 2026 | W 6-4 | JollybeesJOL | Be SharpsBES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 29, 2026 | T 2-2 | JollybeesJOL | PhamishedPHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 22, 2026 | W 4-3 | JollybeesJOL | PhamishedPHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Playoff Total | -- | -- | 4 Games | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous