Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Summer | Five for FightingFFF | 9 | 7 | 9 | 16 | 0 | 0.90 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -- | -- | 1.78 | 0.78 | 1.00 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 1 |
| 2014/2015 Winter14/15 Winter | Five for FightingFFF | 24 | 7 | 20 | 27 | 0 | 1.09 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | 1.13 | 0.29 | 0.83 | 26 | 13 | 7 | 0 | 0 | 0 | 0 | 13 | 8 | 2 | 0 | 0 | 0 |
| 2015 Summer | Five for FightingFFF | 10 | 8 | 15 | 23 | 0 | 2.59 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 21/34 | 61.8% | 2.30 | 0.80 | 1.50 | 22 | 6 | 9 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 0 | 0 | 0 |
| 2015/2016 Winter15/16 Winter | Healthy ScratchHS | 19 | 10 | 21 | 31 | 0 | 2.35 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 52/72 | 72.2% | 1.63 | 0.53 | 1.11 | 28 | 10 | 11 | 0 | 0 | 1 | 1 | 14 | 10 | 3 | 0 | 0 | 0 |
| 2016 Summer | Healthy ScratchHS | 14 | 4 | 28 | 32 | 0 | 2.57 | 0 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 45/54 | 83.3% | 2.29 | 0.29 | 2.00 | 29 | 17 | 11 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 2 |
| 2016/2017 Winter16/17 Winter | Blades of SteelBOS | 23 | 6 | 17 | 23 | 0 | 1.79 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 63/106 | 59.4% | 1.00 | 0.26 | 0.74 | 23 | 10 | 7 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 0 | 0 | 1 |
| 2017 Summer | The Mega AwesomesTMA | 10 | 1 | 10 | 11 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19/25 | 76.0% | 1.10 | 0.10 | 1.00 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| 2017/2018 Winter17/18 Winter | The Flying V'sTFV | 20 | 6 | 32 | 38 | 0 | 2.38 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | -- | -- | 1.90 | 0.30 | 1.60 | 36 | 13 | 19 | 0 | 0 | 0 | 0 | 19 | 12 | 0 | 0 | 0 | 0 |
| 2018 Summer | Robidas IslandersRI | 17 | 4 | 23 | 27 | 0 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15/23 | 65.2% | 1.59 | 0.24 | 1.35 | 27 | 8 | 15 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | TaigersT | 11 | 3 | 22 | 25 | 0 | 1.59 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8/13 | 61.5% | 2.27 | 0.27 | 2.00 | 23 | 7 | 15 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 0 | 0 | 0 |
| 2019 Summer | Robidas IslandersRI | 9 | 0 | 7 | 7 | 0 | -0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.78 | 0.00 | 0.78 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Robidas IslandersRI | 1 | 0 | 1 | 1 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Top CheeseTC | 1 | 0 | 1 | 1 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Blades of SteelBOS | 1 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | DeadpucksDEA | 2 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | DeadpucksDEA | 8 | 1 | 7 | 8 | 0 | 0.66 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.13 | 0.88 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 2023 Summer | VandermumuV | 1 | 0 | 0 | 0 | 0 | -0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | TigersT | 4 | 2 | 1 | 3 | 0 | 0.54 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.75 | 0.50 | 0.25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | Final BossFB | 6 | 1 | 6 | 7 | 0 | 0.09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.17 | 0.17 | 1.00 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | nWo WolfpacNW | 1 | 0 | 1 | 1 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | Top CheeseTC | 6 | 1 | 1 | 2 | 0 | -0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 100.0% | 0.33 | 0.17 | 0.17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026 Summer | PhamishedPHA | 6 | 1 | 8 | 9 | -1 | 0.64 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 0.17 | 1.33 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 203 | 62 | 230 | 292 | -1 | 19.30 | +1 | 46 | 4 | 10 | 1 | 2 | 4 | 0 | 224/328 | 68.3% | 1.44 | 0.31 | 1.13 | 275 | 111 | 119 | 0 | 0 | 1 | 2 | 147 | 81 | 11 | 0 | 0 | 4 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 3 | 3 | 0 | 0 | 0 | 3 | 3 | +3 | 0.21 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 100.0% | 1.00 | 0.00 | 1.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blades of SteelBOS | 50 | 18 | 27 | 5 | 15 | 59 | 74 | 0 | 4.72 | 0 | 20 | 4 | 2 | 0 | 1 | 1 | 0 | 43/59 | 72.9% | 1.48 | 0.30 | 1.18 | 67 | 26 | 33 | 0 | 0 | 0 | 1 | 36 | 22 | 4 | 0 | 0 | 2 |
| Dad BodsDB | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dark JerseysDJ | 5 | 3 | 2 | 0 | 2 | 5 | 7 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.40 | 0.40 | 1.00 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| DeadpucksDEA | 15 | 7 | 5 | 3 | 2 | 23 | 25 | -1 | 1.20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8/13 | 61.5% | 1.67 | 0.13 | 1.53 | 21 | 11 | 12 | 0 | 0 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 |
| Five for FightingFFF | 6 | 3 | 2 | 1 | 4 | 6 | 10 | 0 | 0.74 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14/17 | 82.4% | 1.67 | 0.67 | 1.00 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| HNX HCHH | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| JagrbombJ | 22 | 10 | 10 | 2 | 7 | 34 | 41 | 0 | 2.65 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 19/26 | 73.1% | 1.86 | 0.32 | 1.55 | 40 | 16 | 18 | 0 | 0 | 0 | 0 | 18 | 13 | 1 | 0 | 0 | 0 |
| Ninja PandasNP | 7 | 3 | 4 | 0 | 1 | 3 | 4 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.57 | 0.14 | 0.43 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.00 | 0.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SnowplowsS | 18 | 7 | 9 | 2 | 10 | 17 | 27 | 0 | 2.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23/39 | 59.0% | 1.50 | 0.56 | 0.94 | 27 | 10 | 7 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 0 | 0 | 0 |
| TaigersT | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 4.00 | 0.00 | 4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| The Flying V'sTFV | 11 | 3 | 5 | 3 | 3 | 12 | 15 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36/49 | 73.5% | 1.36 | 0.27 | 1.09 | 15 | 9 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 |
| The Mega AwesomesTMA | 22 | 7 | 13 | 2 | 6 | 25 | 31 | 0 | 2.20 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 33/49 | 67.3% | 1.41 | 0.27 | 1.14 | 30 | 11 | 14 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 |
| TigersT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.08 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 46 | 14 | 24 | 8 | 14 | 47 | 61 | -3 | 4.04 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 47/75 | 62.7% | 1.33 | 0.30 | 1.02 | 59 | 23 | 24 | 0 | 0 | 0 | 0 | 35 | 16 | 2 | 0 | 0 | 1 |
| Where's The Ressa My TeamWTR | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wooh Tang ClanWTC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 82 | - | - | - | 40 | 127 | 167 | +3 | 8.54 | +1 | 16 | 3 | 6 | 1 | 0 | 4 | 0 | 116/168 | 69.0% | 2.04 | 0.49 | 1.55 | 157 | 57 | 70 | 0 | 0 | 1 | 2 | 71 | 51 | 8 | 0 | 0 | 3 |
| Losses | 106 | - | - | - | 19 | 88 | 107 | 0 | 8.18 | 0 | 24 | 1 | 4 | 0 | 2 | 0 | 0 | 70/94 | 74.5% | 1.01 | 0.18 | 0.83 | 100 | 46 | 42 | 0 | 0 | 0 | 0 | 67 | 27 | 3 | 0 | 0 | 1 |
| Ties | 29 | - | - | - | 6 | 29 | 35 | -4 | 3.18 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 38/66 | 57.6% | 1.21 | 0.21 | 1.00 | 34 | 16 | 13 | 0 | 0 | 0 | 0 | 21 | 7 | 1 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Jul. 12, 2026 | W 9-7 | Top CheeseTC | Be SharpsBES | 0 | 2 | 2 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Jun. 14, 2026 | T 5-5 | PhamishedPHA | DeadpucksDEA | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. May. 31, 2026 | T 7-7 | PhamishedPHA | Top CheeseTC | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. May. 24, 2026 | T 6-6 | PhamishedPHA | DeadpucksDEA | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. May. 10, 2026 | W 8-7 | PhamishedPHA | Be SharpsBES | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Apr. 26, 2026 | W 6-5 | PhamishedPHA | DeadpucksDEA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 6 Games | 1 | 8 | 9 | -1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous