Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Summer | The Mega AwesomesTMA | 13 | 0 | 5 | 5 | 0 | -0.64 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50/123 | 40.7% | 0.38 | 0.00 | 0.38 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2018 Summer | The Mega AwesomesTMA | 17 | 2 | 3 | 5 | 0 | 0.07 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 63/128 | 49.2% | 0.29 | 0.12 | 0.18 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | DeadpucksDEA | 21 | 1 | 5 | 6 | 0 | -0.52 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3/14 | 21.4% | 0.29 | 0.05 | 0.24 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2019 Summer | DeadpucksDEA | 15 | 3 | 11 | 14 | 0 | -0.02 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 21/38 | 55.3% | 0.93 | 0.20 | 0.73 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | The ReplacementsTR | 13 | 2 | 3 | 5 | 0 | -0.14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5/11 | 45.5% | 0.38 | 0.15 | 0.23 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | DeadpucksDEA | 16 | 0 | 8 | 8 | 0 | -0.46 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | DeadpucksDEA | 19 | 3 | 4 | 7 | 0 | -0.53 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.37 | 0.16 | 0.21 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2024 Summer | DeadpucksDEA | 13 | 5 | 3 | 8 | 0 | 0.38 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 0.62 | 0.38 | 0.23 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
| 2024/2025 Winter24/25 Winter | DeadpucksDEA | 22 | 0 | 4 | 4 | 0 | 0.27 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.18 | 0.00 | 0.18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | Be SharpsBES | 9 | 4 | 3 | 7 | 0 | 0.38 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6/18 | 33.3% | 0.78 | 0.44 | 0.33 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | Be SharpsBES | 16 | 3 | 8 | 11 | 0 | 0.69 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.69 | 0.19 | 0.50 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| Career Total | All Teams | 174 | 23 | 57 | 80 | 0 | -0.52 | 0 | 76 | 1 | 4 | 1 | 0 | 0 | 0 | 148/332 | 44.6% | 0.46 | 0.13 | 0.33 | 74 | 32 | 25 | 0 | 0 | 0 | 0 | 58 | 16 | 1 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blades of SteelBOS | 25 | 8 | 14 | 3 | 2 | 13 | 15 | 0 | -0.42 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30/55 | 54.5% | 0.60 | 0.08 | 0.52 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
| Dad BodsDB | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 3.00 | 1.00 | 2.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 6 | 3 | 3 | 0 | 3 | 2 | 5 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.83 | 0.50 | 0.33 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Final BossFB | 5 | 2 | 3 | 0 | 2 | 2 | 4 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.80 | 0.40 | 0.40 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| HNX HCHH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.04 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.02 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JollybeesJOL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looney GoonsLG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/11 | 45.5% | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Make BelieversMB | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0.37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.50 | 0.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 21 | 10 | 8 | 3 | 1 | 5 | 6 | 0 | 0.20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.29 | 0.05 | 0.24 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| nWoN | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | -0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.33 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| nWo WolfpacNW | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0.06 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.20 | 0.00 | 0.20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PhamishedPHA | 11 | 1 | 9 | 1 | 1 | 3 | 4 | 0 | 0.32 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.36 | 0.09 | 0.27 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 17 | 6 | 8 | 3 | 4 | 9 | 13 | 0 | -0.09 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 34/77 | 44.2% | 0.76 | 0.24 | 0.53 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| TaigersT | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | -0.10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.25 | 0.00 | 0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| The Flying V'sTFV | 5 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | -0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32/72 | 44.4% | 0.40 | 0.00 | 0.40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 8 | 1 | 5 | 2 | 1 | 1 | 2 | 0 | -0.17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0.0% | 0.25 | 0.13 | 0.13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TigersT | 9 | 3 | 6 | 0 | 1 | 7 | 8 | 0 | -0.22 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.89 | 0.11 | 0.78 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 39 | 13 | 23 | 3 | 6 | 11 | 17 | 0 | -0.23 | 0 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 47/116 | 40.5% | 0.44 | 0.15 | 0.28 | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wooh Tang ClanWTC | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 68 | - | - | - | 15 | 27 | 42 | 0 | 1.03 | 0 | 40 | 1 | 1 | 1 | 0 | 0 | 0 | 39/92 | 42.4% | 0.62 | 0.22 | 0.40 | 39 | 15 | 12 | 0 | 0 | 0 | 0 | 29 | 8 | 0 | 0 | 0 | 0 |
| Losses | 93 | - | - | - | 7 | 29 | 36 | 0 | -0.47 | 0 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 89/201 | 44.3% | 0.39 | 0.08 | 0.31 | 33 | 17 | 12 | 0 | 0 | 0 | 0 | 28 | 7 | 1 | 0 | 0 | 0 |
| Ties | 18 | - | - | - | 3 | 5 | 8 | 0 | -0.15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20/39 | 51.3% | 0.44 | 0.17 | 0.28 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 12, 2026 | L 4-6 | Be SharpsBES | JollybeesJOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Mar. 29, 2026 | W 5-1 | Be SharpsBES | Top CheeseTC | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- |
| Sun. Mar. 22, 2026 | T 4-4 | Be SharpsBES | Top CheeseTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Playoff Total | -- | -- | 3 Games | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- |
Miscellaneous