Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 Winter15/16 Winter | Healthy ScratchHS | 11 | 6 | 6 | 12 | 0 | 1.22 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.09 | 0.55 | 0.55 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| 2016/2017 Winter16/17 Winter | The Flying V'sTFV | 20 | 9 | 11 | 20 | 0 | 2.05 | 0 | 18 | 0 | 1 | 1 | 1 | 0 | 0 | -- | -- | 1.00 | 0.45 | 0.55 | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 0 | 0 | 0 |
| 2017 Summer | Blades of SteelBOS | 14 | 8 | 7 | 15 | 0 | 1.74 | 0 | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 21/29 | 72.4% | 1.07 | 0.57 | 0.50 | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 |
| 2017/2018 Winter17/18 Winter | Blades of SteelBOS | 19 | 6 | 8 | 14 | 0 | 1.34 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.74 | 0.32 | 0.42 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 |
| 2018 Summer | Blades of SteelBOS | 9 | 4 | 4 | 8 | 0 | 0.87 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 33.3% | 0.89 | 0.44 | 0.44 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2018/2019 Winter18/19 Winter | Blades of SteelBOS | 14 | 8 | 10 | 18 | 0 | 1.84 | 0 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | -- | -- | 1.29 | 0.57 | 0.71 | 16 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 0 |
| 2019 Summer | Blades of SteelBOS | 5 | 0 | 3 | 3 | 0 | 0.01 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.60 | 0.00 | 0.60 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 Winter19/20 Winter | Blades of SteelBOS | 13 | 2 | 7 | 9 | 0 | -0.03 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.69 | 0.15 | 0.54 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2021/2022 Winter21/22 Winter | Blades of SteelBOS | 7 | 1 | 3 | 4 | 0 | -0.24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.57 | 0.14 | 0.43 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2022 Summer | Blades of SteelBOS | 4 | 2 | 0 | 2 | 0 | -0.04 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.50 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 Winter22/23 Winter | Blades of SteelBOS | 11 | 4 | 6 | 10 | 0 | 1.35 | 0 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | -- | -- | 0.91 | 0.36 | 0.55 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2023 Summer | Blades of SteelBOS | 9 | 1 | 5 | 6 | 0 | -0.27 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.67 | 0.11 | 0.56 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2023/2024 Winter23/24 Winter | nWoN | 7 | 2 | 3 | 5 | 0 | 0.37 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | 0.71 | 0.29 | 0.43 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Career Total | All Teams | 143 | 53 | 73 | 126 | 0 | 10.21 | 0 | 98 | 5 | 10 | 1 | 2 | 3 | 0 | 22/32 | 68.8% | 0.88 | 0.37 | 0.51 | 108 | 48 | 25 | 0 | 0 | 1 | 0 | 79 | 31 | 6 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of SteelBOS | 12 | 7 | 2 | 3 | 7 | 11 | 18 | 0 | 1.11 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 0.58 | 0.92 | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 0 |
| DeadpucksDEA | 13 | 6 | 4 | 3 | 5 | 9 | 14 | 0 | 1.00 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | -- | -- | 1.08 | 0.38 | 0.69 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| Double ParDP | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 1.00 | 0.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Five for FightingFFF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honey BadgersHB | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | -0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.50 | 1.00 | 0.50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| JagrbombJ | 2 | 0 | 2 | 0 | 1 | 6 | 7 | 0 | 0.39 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | 3.50 | 0.50 | 3.00 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Light JerseysLJ | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.00 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Looney GoonsLG | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Make BelieversMB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.17 | 0.00 | 0.17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robidas IslandersRI | 12 | 8 | 4 | 0 | 5 | 6 | 11 | 0 | 0.87 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 33.3% | 0.92 | 0.42 | 0.50 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
| SnowplowsS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.33 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TaigersT | 3 | 0 | 3 | 0 | 3 | 3 | 6 | 0 | 0.39 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | -- | -- | 2.00 | 1.00 | 1.00 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| The Flying V'sTFV | 9 | 7 | 1 | 1 | 3 | 5 | 8 | 0 | 0.85 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15/19 | 78.9% | 0.89 | 0.33 | 0.56 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| The Mega AwesomesTMA | 26 | 11 | 14 | 1 | 12 | 11 | 23 | 0 | 2.25 | 0 | 20 | 1 | 1 | 1 | 0 | 1 | 0 | -- | -- | 0.88 | 0.46 | 0.42 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 13 | 8 | 1 | 0 | 0 | 0 |
| The ReplacementsTR | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 0.00 | 1.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TigersT | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 42 | 12 | 22 | 8 | 14 | 20 | 34 | 0 | 2.74 | 0 | 28 | 2 | 3 | 0 | 1 | 0 | 0 | 6/10 | 60.0% | 0.81 | 0.33 | 0.48 | 28 | 9 | 11 | 0 | 0 | 0 | 0 | 24 | 9 | 0 | 0 | 0 | 0 |
| VandermumuV | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | -0.09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.67 | 0.00 | 0.67 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Where's The Ressa My TeamWTR | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0.37 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | 0.67 | 0.33 | 0.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wooh Tang ClanWTC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 64 | - | - | - | 30 | 34 | 64 | 0 | 5.50 | 0 | 34 | 2 | 4 | 0 | 0 | 3 | 0 | 1/3 | 33.3% | 1.00 | 0.47 | 0.53 | 58 | 24 | 10 | 0 | 0 | 1 | 0 | 38 | 17 | 4 | 0 | 0 | 0 |
| Losses | 66 | - | - | - | 21 | 27 | 48 | 0 | 3.80 | 0 | 50 | 5 | 5 | 1 | 0 | 0 | 0 | 6/10 | 60.0% | 0.73 | 0.32 | 0.41 | 37 | 17 | 10 | 0 | 0 | 0 | 0 | 31 | 8 | 2 | 0 | 0 | 1 |
| Ties | 21 | - | - | - | 6 | 20 | 26 | 0 | 1.59 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 15/19 | 78.9% | 1.24 | 0.29 | 0.95 | 22 | 11 | 9 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Dec. 29, 2024 | L 4-5 | Dark JerseysDJ | Light JerseysLJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Thu. Dec. 26, 2024 | L 4-5 | Dark JerseysDJ | Light JerseysLJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Regular Season Total | -- | -- | 2 Games | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous