Player Profile
Signature Games
Career Stats
| Season | Team | GP | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 Winter14/15 Winter | SnowplowsS | 1 | 1 | 0 | 1 | 0 | 0.22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 Summer | Blades of SteelBOS | 3 | 1 | 0 | 1 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.33 | 0.33 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 Winter25/26 Winter | JollybeesJOL | 4 | 3 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 1.00 | 0.75 | 0.25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Career Total | All Teams | 8 | 5 | 1 | 6 | 0 | 0.22 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.75 | 0.63 | 0.13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Career Stats
| Opponent | GP | W | L | T | G | A | PTS | +/- | HVAR | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% | P/GP | G/GP | A/GP | EVP | A1 | A2 | PSG | PSA | ENG | ENA | P Games | Multi-Pt | 2G | HT | 4+ G | 5+ Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be SharpsBES | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 3.00 | 2.00 | 1.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blades of SteelBOS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeadpucksDEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Five for FightingFFF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninja PandasNP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SnowplowsS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.50 | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Top CheeseTC | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | - | - | - | 4 | 1 | 5 | 0 | 0.22 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.71 | 0.57 | 0.14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Losses | 1 | - | - | - | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.00 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ties | 0 | - | - | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Result | Team | OpponentOPP | G | A | PTS | +/- | EN +/- | PIM | PPG | PPA | SHG | SHA | GWG | GTG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun. Apr. 19, 2026 | L 2-5 | JollybeesJOL | PhamishedPHA | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Sun. Apr. 12, 2026 | W 6-4 | JollybeesJOL | Be SharpsBES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Playoff Total | -- | -- | 2 Games | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
Miscellaneous