Game Box Score

March 8, 2020 • Rink 3 • Week RN1 • 7.30PM

Final
Away
Honey Badgers
3
Team 1st 2nd 3rd Final
HB 1 1 1 3
TR 0 0 1 1

Scoring Summary

1st Period

1 Goal

2nd Period

1 Goal
13:28
HB Richard Shim (2) GWG

Assists: Alex Woo, Jesse Woo

HB 2 - 0 TR

3rd Period

2 Goals
06:34
HB Marc Riolo (1)

Assists: Ashley Kim, Alex Chai

HB 3 - 0 TR
04:50
TR Brook Parsons (1)

Assists: Giacomo Iaboni, Laven Sukumaran

HB 3 - 1 TR

Penalty Summary

1st Period

0 Penalties

No penalties.

2nd Period

3 Penalties

3rd Period

1 Penalty

The Replacements - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
99 Brook Parsons 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
7 Giacomo Iaboni 1 0 1 1 0 0 0 0 0 0 0 0 0 0 18/25 72.0%
11 Laven Sukumaran 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
92 Alessandro Tarantelli 1 0 0 0 0 2 0 0 0 0 0 0 0 0 13/26 50.0%
71 Brian Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
5 Bruce Perreault 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
97 Jonathan Mayers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
73 Michael Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
77 Patrick Ressa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
88 Randy Yuen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
31 Gianfranco Tarantelli 1 0 1 0 3.00 32 3 29 0.906 0 0 0 0

Honey Badgers - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
29 Richard Shim 1 2 0 2 0 0 0 0 0 0 1 0 0 0 8/20 40.0%
55 Marc Riolo 1 1 0 1 0 2 0 0 0 0 0 0 0 0 4/11 36.4%
13 Alex Chai 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
91 Alex Woo 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
88 Ashley Kim 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
4 Hyun Lee 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1/4 25.0%
93 Jesse Woo 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
8 James Chun 1 0 0 0 0 2 0 0 0 0 0 0 0 0 -- --
86 Andy Choi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
5 Bobby Yun 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
7 Calvin Leung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
18 David Im 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7/16 43.8%
92 Helen Chung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
96 J.J. Beh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Ryan Kram 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
00 Martin Rusyn 1 1 0 0 1.00 35 1 34 0.971 0 0 0 0