Game Box Score

December 22, 2019 • Rink 5 • Week 14 • 8.15PM

Final
Home
Honey Badgers
4
Team 1st 2nd 3rd Final
TMA 1 0 0 1
HB 1 2 1 4

Scoring Summary

1st Period

2 Goals
09:35
TMA James Tabb (4) PP

Assists: Jake Nightingale, Michael Nightingale

TMA 1 - 1 HB

2nd Period

2 Goals
12:44
HB Hyun Lee (2) GWG

Assists: David Im, Richard Shim

TMA 1 - 2 HB
05:46
HB Marc Riolo (4)

Assists: David Im, Ashley Kim

TMA 1 - 3 HB

3rd Period

1 Goal
11:11
HB David Im (4)

Assists: Unassisted

TMA 1 - 4 HB

Penalty Summary

1st Period

4 Penalties

2nd Period

1 Penalty

3rd Period

3 Penalties

Honey Badgers - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
18 David Im 1 1 3 4 0 0 0 0 0 0 0 0 0 0 -- --
9 Kolby John Kavic 1 1 0 1 0 4 0 0 0 0 0 0 0 0 -- --
4 Hyun Lee 1 1 0 1 0 0 0 0 0 0 1 0 0 0 -- --
55 Marc Riolo 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -- --
29 Richard Shim 1 0 1 1 0 2 0 0 0 0 0 0 0 0 -- --
88 Ashley Kim 1 0 1 1 0 0 0 0 0 0 0 0 0 0 -- --
13 Alex Chai 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
86 Andy Choi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
5 Bobby Yun 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
7 Calvin Leung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
92 Helen Chung 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
8 James Chun 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
27 Leon Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Ryan Kram 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
00 Martin Rusyn 1 1 0 0 1.00 33 1 32 0.970 0 0 0 0

The Mega Awesomes - Skaters

# Player GP G A PTS +/- PIM PPG PPA SHG SHA GWG GTG PSG PSA FO FO%
79 James Tabb 1 1 0 1 0 0 1 0 0 0 0 0 0 0 -- --
61 Jake Nightingale 1 0 1 1 0 2 0 1 0 0 0 0 0 0 -- --
94 Michael Nightingale 1 0 1 1 0 0 0 1 0 0 0 0 0 0 -- --
10 Jackal Ngai 1 0 0 0 0 6 0 0 0 0 0 0 0 0 -- --
4 Tyler Holden 1 0 0 0 0 4 0 0 0 0 0 0 0 0 -- --
53 Bryce Fong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
92 Charlene Sanchez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
19 Christopher Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
23 David Nightingale 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
97 Dima Yelf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
20 Eric Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
88 Kenny Roy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
15 Michael McLeod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --
18 Robert Chen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- --

Goalies

# Goalie GP W L T GAA SA GA SV SV% SO G A PIM
33 David Correia 1 0 1 0 4.00 43 4 39 0.907 0 0 0 0